Saturday, 4 October 2014
Thursday, 2 October 2014
Epson Stylus Photo R230
| PRINTER TYPE | ||
|---|---|---|
| PRODUCT NAME | Epson Stylus Photo R230 | |
| PRODUCT CODE | C11C626091 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 6 x 90 nozzles (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta) | |
| PRINT DIRECTION | Bi-Directional with logic seeking | |
| PRINT SPEED | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK TEXT (MEMO) A4 | Approx. 15 PPM (Economy) *1 | |||||||||||
| COLOUR TEXT (MEMO) A4 | Approx. 15 PPM (Economy) *2 | |||||||||||
| Photo 4" x 6" | 57# sec per photo *3 | |||||||||||
| RESOLUTION | 5760 Optimised dpi using Resolution Performance Management (RPM) Technology | |
|---|---|---|
| PAPER HANDLING | ||
| PAPER FEED METHOD | Friction feed with Paper Feeder | |
| PAPER SIZES | A4, A5, B5, 4" x 6", 5" x 7" Envelopes (No. 10, DL, C6, 123 x 220mm), Executive, Half Letter. |
|
| INTERFACES | USB 1.1 Ports Front & Rear | |
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS | Mac® OS X 10.2.4 or later Microsoft® Windows® 98 / 2000 / Me / XP / XP 64-bit |
|
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
| PRINTER DRIVERS | ||
| ON-LINE GUIDE | ||
| Epson Creativity Suite | ||
| Epson PRINT Image Framer | ||
| Epson PRINT Image Framer Designer | ||
| Epson Easy Photo Print | ||
| Epson Web to Page | ||
| Epson Print CD | ||
| COLOUR MATCHING | ||
|---|---|---|
| Epson Colour Management System included in Windows® and Mac® drivers: | ||
| Windows® ICM (Windows® 95/98/Me/2000/XP) Apple® ColorSync 2.0 compatible Epson provided ICC Profiles SRGB (Windows® 98/Me/2000/XP) |
||
| WARRANTY | ||
|---|---|---|
| 12 months return to base | Standard | |
| Optional Additional 2 Year Warranty | 3YWRR230 | |
| Epson Warranty | ||
| ENVIRONMENTAL CONDITIONS (OPERATING) | ||
|---|---|---|
| TEMPERATURE | 10 ~ 35°C | |
| HUMIDITY | 20 ~ 80% RH | |
| ELECTRICAL SPECIFICATIONS | ||
|---|---|---|
| RATED VOLTAGE | AC 220 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60 Hz | |
| POWER CONSUMPTION | 12W (ISO10561 Letter Pattern) | |
| DIMENSIONS | W462 x D474 x H297mm | |
| WEIGHT | 5.2kg | |
| INK CARTRIDGES | ||
| BLACK INK Black (T0491) PRINT CAPACITY‡ 600 A4 pages 3.5% (ECMA) |
COLOUR INK
Cyan (T0492), Magenta (T0493), Yellow (T0494), Light Cyan (T0495), Light Magenta (T0496)PRINT CAPACITY‡ 430 A4 pages 5% coverage |
|
Warning to Epson printer owners. Many well known third party companies claim their inkjet printing papers are compatible with all Epson inkjet printers. Epson has reports from many customers who have used third party paper and have been very disappointed with the results. When the same customers have changed to genuine Epson paper, they have been amazed and pleased with the colour and quality of their prints. Epson recommends that you do not use any non genuine printing papers if you want to get the best results from your Epson printer. Epson printers are very carefully tuned to ensure Epson inks and Epson's patented MicroPiezo™ printhead produce the best quality prints using carefully selected Epson paper.
All other brands of printing papers are not wholly compatible with the printer.
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
All Brand Pendrive
| A Data |
A Data 512MB
| Interface USB 2.0 Capacity 512MB | |
| A Data |
A Data 1GB
| Interface USB 2.0 Capacity 1GB Here More Pendrive |
Samsung ML-2164
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 1 October 2014
Kaspersky Internet Security
| Detail Specification | |
|---|---|
| Brand | Kaspersky |
| Kaspersky Internet Security For Android | |
| Software Type | Anti-virus |
| Protection Type | Internet Security |
| Protection Aginest | Viruses, malware, Identity theft by key loggers |
| Supporting OS | Android 2.3 - 4.4, More.>>>>>> |
Tuesday, 30 September 2014
Canon LBP-6000

| Detail Specification | |
|---|---|
| Brand | Canon |
Model Canon LBP-6000
| |
| Functions | |
| Printer Type | Laser |
| Speed PPM Black | 18 ppm |
| Print Resolution | 600 x 600 More>>>>> Canon LBP-6000 |
Subscribe to:
Posts (Atom)
Copyright ©



